Pre-Season Week 1 | 2 Reg. Season Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Playoffs
| | Pre-Season Week 1 (top) | | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Bandits | 10 | 21 | 7 | 14 | 52 | Panthers (4-10-0) | 3 | 10 | 7 | 0 | 20 |
| Leaders | | McClelland (TB) - 9/13, 173 yds, 4 td | | Guffey (MIC) - 12 rushes, 144 yds | | Silvia (TB) - 5 catches, 140 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Sea Dragons | 7 | 10 | 14 | 0 | 31 | Stallions | 0 | 14 | 0 | 7 | 21 |
| Leaders | | Rosser (SEA) - 30/38, 297 yds, 3 td | | Morris (BIR) - 11 rushes, 128 yds, 2 td | | Vetter (SEA) - 8 catches, 113 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Maulers | 0 | 7 | 7 | 0 | 14 | Defenders | 7 | 0 | 10 | 7 | 24 |
| Leaders | | Juarez (DC) - 20/30, 176 yds, 1 int | | Avalos (DC) - 11 rushes, 121 yds, 2 td | | Olsen (PIT) - 2 catches, 54 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | OT | F |
|---|
Stars | 7 | 21 | 7 | 7 | 0 | 42 | Express | 7 | 7 | 10 | 18 | 6 | 48 |
| Leaders | | Olivarez (PHI) - 13/17, 213 yds, 3 td, 1 int | | Christian (LA) - 8 rushes, 77 yds, 1 td | | Conn (LA) - 6 catches, 140 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Battlehawks | 0 | 7 | 10 | 0 | 17 | Fleet | 7 | 21 | 7 | 7 | 42 |
| Leaders | | Healey (SD) - 15/23, 205 yds, 3 td, 1 int | | Galloway (SD) - 18 rushes, 141 yds, 1 td | | Rawlings (SD) - 6 catches, 76 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Bulls (3-11-0) | 14 | 3 | 0 | 10 | 27 | Brahmas | 3 | 3 | 8 | 17 | 31 |
| Leaders | | Bell (JAX) - 4/6, 144 yds | | Covey (SA) - 9 rushes, 86 yds, 2 td | | Fitzgerald (JAX) - 4 catches, 105 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Hot Shots (9-5-0) | 3 | 21 | 10 | 7 | 41 | Apollos | 0 | 7 | 0 | 0 | 7 |
| Leaders | | Vallejo (AZ) - 9/15, 166 yds | | Vickers (AZ) - 17 rushes, 126 yds, 3 td | | Zook (AZ) - 5 catches, 103 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Gamblers | 7 | 3 | 0 | 10 | 20 | Breakers (8-6-0) | 0 | 14 | 14 | 10 | 38 |
| Leaders | | Love (NO) - 30/34, 286 yds, 3 td | | Collins (NO) - 13 rushes, 96 yds, 1 td | | Blackburn (HOU) - 6 catches, 79 yds |
| | Pre-Season Week 2 (top) | | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Panthers (4-10-0) | 17 | 10 | 3 | 6 | 36 | Battlehawks | 0 | 14 | 8 | 16 | 38 |
| Leaders | | Valenzuela (MIC) - 19/26, 149 yds, 1 td | | Guffey (MIC) - 20 rushes, 147 yds, 2 td | | Chavis (STL) - 6 catches, 70 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Stallions | 0 | 28 | 3 | 7 | 38 | Fleet | 3 | 10 | 7 | 8 | 28 |
| Leaders | | Healey (SD) - 12/18, 200 yds, 2 td, 1 int | | Morris (BIR) - 21 rushes, 156 yds, 2 td | | Rawlings (SD) - 3 catches, 86 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Defenders | 3 | 13 | 7 | 0 | 23 | Hot Shots (9-5-0) | 7 | 14 | 14 | 17 | 52 |
| Leaders | | Juarez (DC) - 17/25, 237 yds, 3 td | | Vickers (AZ) - 18 rushes, 129 yds, 1 td | | Allred (AZ) - 4 catches, 79 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Express | 7 | 14 | 7 | 7 | 35 | Breakers (8-6-0) | 3 | 7 | 3 | 10 | 23 |
| Leaders | | Love (NO) - 25/41, 201 yds, 2 td, 1 int | | Collins (NO) - 14 rushes, 100 yds | | Marshall (NO) - 11 catches, 107 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Brahmas | 0 | 7 | 0 | 14 | 21 | Maulers | 7 | 7 | 10 | 7 | 31 |
| Leaders | | Venable (PIT) - 12/17, 176 yds, 2 td | | Covey (SA) - 11 rushes, 92 yds, 1 td | | Cummings (PIT) - 5 catches, 113 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Bulls (3-11-0) | 3 | 3 | 7 | 0 | 13 | Sea Dragons | 7 | 0 | 3 | 7 | 17 |
| Leaders | | Rosser (SEA) - 25/31, 231 yds, 2 td | | Norman (SEA) - 20 rushes, 112 yds | | Matos (SEA) - 6 catches, 73 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Gamblers | 0 | 7 | 3 | 7 | 17 | Stars | 7 | 14 | 0 | 14 | 35 |
| Leaders | | Olivarez (PHI) - 9/10, 180 yds, 2 td, 1 int | | Daigle (HOU) - 10 rushes, 73 yds, 1 td | | Schell (PHI) - 4 catches, 114 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Bandits | 14 | 13 | 0 | 7 | 34 | Apollos | 14 | 7 | 10 | 7 | 38 |
| Leaders | | Reed (Orl) - 17/25, 251 yds, 2 td | | McCulloch (TB) - 13 rushes, 97 yds | | Candelaria (Orl) - 6 catches, 100 yds |
| | Week 1 (top) | | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Fleet | 0 | 3 | 10 | 14 | 27 | Sea Dragons | 3 | 3 | 0 | 10 | 16 |
| Leaders | | Abbott (SD) - 23/30, 291 yds, 3 td | | Norman (SEA) - 24 rushes, 40 yds | | Guillory (SD) - 7 catches, 136 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Brahmas | 3 | 10 | 0 | 13 | 26 | Breakers (8-6-0) | 0 | 7 | 3 | 14 | 24 |
| Leaders | | Mansfield (NO) - 27/34, 263 yds, 2 td | | Tellez (NO) - 10 rushes, 67 yds | | Marshall (NO) - 7 catches, 88 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Bandits | 7 | 10 | 14 | 7 | 38 | Defenders | 0 | 7 | 14 | 6 | 27 |
| Leaders | | Raymond (TB) - 15/28, 252 yds, 2 td | | McCulloch (TB) - 9 rushes, 125 yds, 2 td | | Parks (TB) - 4 catches, 134 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Hot Shots (9-5-0) | 10 | 14 | 7 | 7 | 38 | Battlehawks | 3 | 7 | 3 | 13 | 26 |
| Leaders | | Davis (STL) - 35/49, 409 yds, 2 td, 3 int | | Vickers (AZ) - 9 rushes, 76 yds | | Owens (STL) - 7 catches, 145 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Bulls (3-11-0) | 0 | 0 | 0 | 0 | 0 | Maulers | 7 | 7 | 7 | 14 | 35 |
| Leaders | | Norwood (PIT) - 17/24, 311 yds, 4 td | | Reeves (PIT) - 13 rushes, 89 yds | | Hurd (PIT) - 5 catches, 133 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Panthers (4-10-0) | 0 | 3 | 0 | 3 | 6 | Apollos | 7 | 17 | 7 | 14 | 45 |
| Leaders | | Hines (Orl) - 28/40, 366 yds, 6 td | | Ingram (Orl) - 21 rushes, 130 yds | | Brown (Orl) - 5 catches, 119 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Stars | 0 | 17 | 0 | 3 | 20 | Express | 7 | 7 | 3 | 7 | 24 |
| Leaders | | Smith (PHI) - 26/39, 389 yds, 2 td, 1 int | | Kruse (PHI) - 8 rushes, 28 yds | | Montanez (PHI) - 4 catches, 126 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Stallions | 14 | 7 | 3 | 8 | 32 | Gamblers | 10 | 10 | 9 | 6 | 35 |
| Leaders | | Billings (BIR) - 24/27, 323 yds, 3 td | | Caban (HOU) - 20 rushes, 118 yds, 1 td | | Barnette (HOU) - 5 catches, 137 yds, 1 td |
| | Week 2 (top) | | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Hot Shots (9-5-0) | 3 | 3 | 0 | 9 | 15 | Express | 7 | 3 | 0 | 0 | 10 |
| Leaders | | Vallejo (AZ) - 16/24, 273 yds, 1 td | | Crawford (LA) - 12 rushes, 67 yds | | Duvall (AZ) - 4 catches, 91 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Stars | 7 | 0 | 14 | 6 | 27 | Maulers | 3 | 17 | 0 | 6 | 26 |
| Leaders | | Norwood (PIT) - 11/19, 302 yds, 2 td | | Ellsworth (PHI) - 5 rushes, 116 yds, 3 td | | Edwards (PIT) - 4 catches, 176 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Battlehawks | 0 | 3 | 7 | 0 | 10 | Gamblers | 14 | 7 | 14 | 17 | 52 |
| Leaders | | Crum (HOU) - 20/25, 251 yds, 4 td | | Oates (STL) - 9 rushes, 84 yds, 1 td | | Barnette (HOU) - 6 catches, 115 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Breakers (8-6-0) | 7 | 7 | 3 | 3 | 20 | Defenders | 0 | 0 | 7 | 0 | 7 |
| Leaders | | Scully (DC) - 15/27, 150 yds, 2 int | | Tellez (NO) - 11 rushes, 52 yds | | Herr (NO) - 4 catches, 64 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Stallions | 14 | 7 | 3 | 0 | 24 | Sea Dragons | 0 | 0 | 7 | 0 | 7 |
| Leaders | | Hedges (BIR) - 25/34, 284 yds, 1 td, 3 int | | Walls (BIR) - 18 rushes, 170 yds, 2 td | | Esquivel (BIR) - 8 catches, 104 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Fleet | 7 | 14 | 10 | 14 | 45 | Bulls (3-11-0) | 10 | 14 | 7 | 0 | 31 |
| Leaders | | Abbott (SD) - 20/28, 272 yds, 4 td, 1 int | | Galloway (SD) - 14 rushes, 256 yds, 2 td | | Wells (JAX) - 8 catches, 105 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Apollos | 0 | 13 | 12 | 14 | 39 | Brahmas | 17 | 7 | 0 | 3 | 27 |
| Leaders | | Green (SA) - 23/39, 252 yds, 1 td, 3 int | | Wright (SA) - 8 rushes, 55 yds, 1 td | | Brown (Orl) - 4 catches, 112 yds, 1 td |
| | Week 3 (top) | | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Defenders | 3 | 0 | 7 | 14 | 24 | Panthers (4-10-0) | 6 | 14 | 14 | 14 | 48 |
| Leaders | | Paige (MIC) - 25/27, 304 yds, 4 td | | Hurst (MIC) - 13 rushes, 111 yds, 2 td | | Smith (DC) - 4 catches, 84 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Apollos | 14 | 7 | 0 | 14 | 35 | Bulls (3-11-0) | 0 | 14 | 0 | 14 | 28 |
| Leaders | | Bell (JAX) - 29/39, 311 yds, 3 td, 1 int | | Ingram (Orl) - 18 rushes, 125 yds | | Winfrey (JAX) - 6 catches, 96 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Brahmas | 3 | 7 | 14 | 7 | 31 | Stallions | 0 | 14 | 10 | 0 | 24 |
| Leaders | | Billings (BIR) - 22/33, 248 yds | | Doyle (SA) - 3 rushes, 82 yds, 1 td | | Esquivel (BIR) - 9 catches, 128 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Sea Dragons | 0 | 13 | 3 | 3 | 19 | Stars | 0 | 10 | 7 | 7 | 24 |
| Leaders | | Rosser (SEA) - 24/38, 281 yds, 1 td | | Kruse (PHI) - 12 rushes, 99 yds | | Merrell (SEA) - 8 catches, 94 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Gamblers | 14 | 7 | 14 | 0 | 35 | Bandits | 0 | 7 | 7 | 14 | 28 |
| Leaders | | Raymond (TB) - 16/23, 226 yds, 3 td, 2 int | | Caban (HOU) - 19 rushes, 109 yds | | Silvia (TB) - 4 catches, 83 yds, 1 td |
| | Week 4 (top) | | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Maulers | 21 | 10 | 6 | 3 | 40 | Panthers (4-10-0) | 7 | 7 | 10 | 8 | 32 |
| Leaders | | Norwood (PIT) - 26/31, 424 yds, 5 td, 1 int | | Guffey (MIC) - 10 rushes, 156 yds, 2 td | | Hurd (PIT) - 5 catches, 110 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Bandits | 7 | 7 | 3 | 7 | 24 | Stallions | 10 | 10 | 0 | 0 | 20 |
| Leaders | | Billings (BIR) - 21/39, 293 yds, 1 td | | Oakley (TB) - 8 rushes, 46 yds | | Silvia (TB) - 8 catches, 115 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Sea Dragons | 0 | 0 | 10 | 14 | 24 | Express | 21 | 7 | 0 | 7 | 35 |
| Leaders | | Laird (LA) - 22/38, 256 yds, 2 td, 3 int | | Rodriquez (LA) - 10 rushes, 119 yds, 1 td | | Pope (LA) - 7 catches, 122 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Gamblers | 14 | 3 | 0 | 7 | 24 | Brahmas | 0 | 3 | 0 | 0 | 3 |
| Leaders | | Crum (HOU) - 22/32, 270 yds, 3 td | | Covey (SA) - 15 rushes, 77 yds | | Barnette (HOU) - 5 catches, 109 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Fleet | 6 | 7 | 7 | 7 | 27 | Apollos | 0 | 14 | 2 | 0 | 16 |
| Leaders | | Abbott (SD) - 25/36, 272 yds, 2 td | | Galloway (SD) - 25 rushes, 65 yds | | Wenzel (SD) - 6 catches, 89 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Stars | 0 | 7 | 3 | 7 | 17 | Breakers (8-6-0) | 0 | 10 | 7 | 7 | 24 |
| Leaders | | Mansfield (NO) - 33/44, 300 yds, 2 td | | Tellez (NO) - 10 rushes, 39 yds | | Carrera (PHI) - 8 catches, 97 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Battlehawks | 7 | 0 | 7 | 0 | 14 | Bulls (3-11-0) | 0 | 3 | 3 | 15 | 21 |
| Leaders | | Bell (JAX) - 20/27, 312 yds, 2 td | | Bostic (JAX) - 20 rushes, 58 yds | | Wells (JAX) - 6 catches, 129 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Defenders | 0 | 6 | 3 | 7 | 16 | Hot Shots (9-5-0) | 14 | 14 | 2 | 14 | 44 |
| Leaders | | Vallejo (AZ) - 14/19, 312 yds, 2 td, 1 int | | Vickers (AZ) - 11 rushes, 97 yds, 1 td | | Harrell (AZ) - 5 catches, 96 yds |
| | Week 5 (top) | | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Express | 3 | 7 | 7 | 14 | 31 | Fleet | 3 | 9 | 0 | 9 | 21 |
| Leaders | | Laird (LA) - 30/40, 369 yds, 3 td | | Galloway (SD) - 18 rushes, 41 yds | | West (SD) - 4 catches, 109 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Hot Shots (9-5-0) | 7 | 3 | 0 | 7 | 17 | Sea Dragons | 0 | 14 | 14 | 0 | 28 |
| Leaders | | Rosser (SEA) - 25/30, 284 yds, 3 td | | Norman (SEA) - 23 rushes, 98 yds | | Merrell (SEA) - 6 catches, 103 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Bandits | 0 | 7 | 7 | 14 | 28 | Apollos | 10 | 14 | 3 | 0 | 27 |
| Leaders | | Raymond (TB) - 16/23, 288 yds, 3 td | | Ingram (Orl) - 20 rushes, 86 yds, 1 td | | Law (TB) - 4 catches, 107 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Battlehawks | 3 | 0 | 0 | 14 | 17 | Breakers (8-6-0) | 14 | 7 | 7 | 3 | 31 |
| Leaders | | Elston (STL) - 22/37, 212 yds, 1 td, 1 int | | Jones (NO) - 12 rushes, 114 yds, 1 td | | Medley (STL) - 4 catches, 60 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Defenders | 14 | 7 | 0 | 7 | 28 | Stallions | 7 | 7 | 7 | 14 | 35 |
| Leaders | | Scully (DC) - 28/37, 240 yds, 2 td, 2 int | | Dyson (DC) - 8 rushes, 130 yds, 1 td | | Busch (DC) - 6 catches, 67 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Maulers | 3 | 10 | 6 | 16 | 35 | Brahmas | 7 | 14 | 3 | 3 | 27 |
| Leaders | | Norwood (PIT) - 16/23, 330 yds, 3 td | | Wright (SA) - 11 rushes, 91 yds | | Cummings (PIT) - 3 catches, 132 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Gamblers | 0 | 0 | 0 | 13 | 13 | Stars | 14 | 21 | 0 | 10 | 45 |
| Leaders | | Smith (PHI) - 18/21, 418 yds, 4 td | | Caban (HOU) - 11 rushes, 134 yds | | Hill (PHI) - 6 catches, 166 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Panthers (4-10-0) | 0 | 7 | 7 | 13 | 27 | Bulls (3-11-0) | 13 | 10 | 7 | 10 | 40 |
| Leaders | | Valenzuela (MIC) - 29/33, 372 yds, 4 td, 1 int | | Bostic (JAX) - 23 rushes, 107 yds | | Byrne (MIC) - 7 catches, 137 yds, 2 td |
| | Week 6 (top) | | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Hot Shots (9-5-0) | 0 | 10 | 7 | 3 | 20 | Fleet | 3 | 6 | 0 | 15 | 24 |
| Leaders | | Abbott (SD) - 25/30, 337 yds, 2 td, 1 int | | Myers (AZ) - 11 rushes, 65 yds | | Allred (AZ) - 5 catches, 113 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Battlehawks | 0 | 0 | 7 | 15 | 22 | Brahmas | 6 | 14 | 10 | 0 | 30 |
| Leaders | | Davis (STL) - 26/36, 284 yds, 2 td, 2 int | | Covey (SA) - 12 rushes, 69 yds | | Greenwood (SA) - 7 catches, 94 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Defenders | 0 | 7 | 0 | 7 | 14 | Maulers | 14 | 13 | 10 | 10 | 47 |
| Leaders | | Norwood (PIT) - 13/23, 262 yds, 3 td | | Reeves (PIT) - 22 rushes, 122 yds, 2 td | | Cummings (PIT) - 5 catches, 141 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Bulls (3-11-0) | 0 | 10 | 10 | 6 | 26 | Bandits | 0 | 0 | 7 | 20 | 27 |
| Leaders | | Raymond (TB) - 16/21, 335 yds, 3 td | | Parker (JAX) - 5 rushes, 62 yds, 1 td | | Parks (TB) - 3 catches, 116 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Breakers (8-6-0) | 3 | 7 | 7 | 3 | 20 | Express | 7 | 10 | 7 | 0 | 24 |
| Leaders | | Mansfield (NO) - 29/39, 268 yds, 2 td | | Tellez (NO) - 15 rushes, 82 yds | | Kinney (NO) - 6 catches, 66 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Panthers (4-10-0) | 7 | 0 | 7 | 0 | 14 | Sea Dragons | 10 | 17 | 7 | 17 | 51 |
| Leaders | | Rosser (SEA) - 24/37, 262 yds, 2 td, 1 int | | Norman (SEA) - 22 rushes, 142 yds, 2 td | | Grice (SEA) - 8 catches, 94 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Gamblers | 0 | 16 | 7 | 0 | 23 | Apollos | 0 | 0 | 7 | 9 | 16 |
| Leaders | | Crum (HOU) - 21/31, 214 yds, 2 td | | Caban (HOU) - 20 rushes, 113 yds | | Verdin (HOU) - 4 catches, 95 yds |
| | Week 7 (top) | | Team | 1st | 2nd | 3rd | 4th | OT | F |
|---|
Stars | 7 | 6 | 7 | 0 | 7 | 27 | Defenders | 3 | 0 | 7 | 10 | 3 | 23 |
| Leaders | | Scully (DC) - 40/53, 352 yds, 2 td, 1 int | | Joe (DC) - 20 rushes, 111 yds | | Carrera (PHI) - 3 catches, 99 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Fleet | 0 | 14 | 3 | 3 | 20 | Express | 7 | 10 | 7 | 7 | 31 |
| Leaders | | Abbott (SD) - 29/37, 403 yds, 2 td, 2 int | | Galloway (SD) - 17 rushes, 73 yds | | Wenzel (SD) - 6 catches, 159 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Gamblers | 14 | 7 | 10 | 7 | 38 | Battlehawks | 0 | 0 | 0 | 14 | 14 |
| Leaders | | Crum (HOU) - 27/39, 300 yds, 3 td | | Oates (STL) - 12 rushes, 127 yds | | Bone (HOU) - 8 catches, 82 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Stallions | 14 | 3 | 0 | 7 | 24 | Bulls (3-11-0) | 0 | 3 | 14 | 10 | 27 |
| Leaders | | Hedges (BIR) - 23/36, 289 yds, 3 td, 2 int | | Bostic (JAX) - 19 rushes, 54 yds | | Shaver (BIR) - 3 catches, 98 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Brahmas | 3 | 3 | 7 | 11 | 24 | Panthers (4-10-0) | 7 | 17 | 0 | 7 | 31 |
| Leaders | | Green (SA) - 23/36, 259 yds, 2 td, 2 int | | Covey (SA) - 8 rushes, 56 yds | | Greenwood (SA) - 5 catches, 78 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Sea Dragons | 7 | 7 | 0 | 6 | 20 | Bandits | 0 | 0 | 14 | 7 | 21 |
| Leaders | | Raymond (TB) - 20/29, 360 yds, 2 td | | Oakley (TB) - 5 rushes, 50 yds, 1 td | | Law (TB) - 7 catches, 127 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Hot Shots (9-5-0) | 0 | 7 | 0 | 10 | 17 | Maulers | 7 | 7 | 7 | 0 | 21 |
| Leaders | | Norwood (PIT) - 18/24, 232 yds, 1 td, 1 int | | Guajardo (PIT) - 15 rushes, 113 yds, 2 td | | Hurd (PIT) - 7 catches, 84 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Breakers (8-6-0) | 7 | 20 | 17 | 3 | 47 | Apollos | 0 | 0 | 3 | 10 | 13 |
| Leaders | | Hines (Orl) - 21/31, 197 yds, 1 td, 3 int | | Tellez (NO) - 16 rushes, 86 yds | | Brown (Orl) - 6 catches, 102 yds |
| | Week 8 (top) | | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Apollos | 7 | 17 | 0 | 0 | 24 | Stallions | 0 | 3 | 7 | 18 | 28 |
| Leaders | | Hedges (BIR) - 17/38, 243 yds, 2 td, 3 int | | Ingram (Orl) - 9 rushes, 41 yds | | Esquivel (BIR) - 5 catches, 118 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Panthers (4-10-0) | 0 | 10 | 7 | 3 | 20 | Defenders | 7 | 3 | 7 | 10 | 27 |
| Leaders | | Paige (MIC) - 31/42, 295 yds, 2 td, 1 int | | Joe (DC) - 10 rushes, 106 yds, 1 td | | Welker (MIC) - 9 catches, 90 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Sea Dragons | 10 | 3 | 7 | 10 | 30 | Fleet | 0 | 7 | 7 | 3 | 17 |
| Leaders | | Rosser (SEA) - 30/37, 295 yds, 2 td | | Galloway (SD) - 13 rushes, 45 yds | | Merrell (SEA) - 7 catches, 102 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Breakers (8-6-0) | 3 | 10 | 0 | 7 | 20 | Gamblers | 7 | 10 | 14 | 3 | 34 |
| Leaders | | Crum (HOU) - 30/37, 326 yds, 3 td | | Caban (HOU) - 21 rushes, 100 yds | | Kinney (NO) - 5 catches, 117 yds |
| | Team | 1st | 2nd | 3rd | 4th | OT | F |
|---|
Bandits | 7 | 14 | 3 | 10 | 0 | 34 | Express | 7 | 0 | 14 | 13 | 3 | 37 |
| Leaders | | Raymond (TB) - 17/27, 550 yds, 3 td, 1 int | | Rodriquez (LA) - 16 rushes, 79 yds | | Silvia (TB) - 4 catches, 169 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Maulers | 7 | 3 | 14 | 3 | 27 | Battlehawks | 0 | 0 | 0 | 14 | 14 |
| Leaders | | Davis (STL) - 29/40, 284 yds, 2 td, 2 int | | Reeves (PIT) - 18 rushes, 60 yds, 1 td | | Fields (STL) - 8 catches, 78 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Hot Shots (9-5-0) | 3 | 7 | 0 | 3 | 13 | Stars | 6 | 10 | 7 | 7 | 30 |
| Leaders | | Smith (PHI) - 16/27, 283 yds, 2 td | | Vickers (AZ) - 10 rushes, 68 yds | | Flaherty (PHI) - 4 catches, 80 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Brahmas | 7 | 7 | 17 | 7 | 38 | Bulls (3-11-0) | 7 | 7 | 0 | 14 | 28 |
| Leaders | | Hyde (JAX) - 30/37, 331 yds, 4 td, 1 int | | Dyson (SA) - 14 rushes, 118 yds | | Fitzgerald (JAX) - 5 catches, 114 yds, 3 td |
| | Week 9 (top) | | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Stars | 7 | 7 | 0 | 20 | 34 | Panthers (4-10-0) | 0 | 3 | 8 | 10 | 21 |
| Leaders | | Paige (MIC) - 36/52, 304 yds, 2 td | | Kruse (PHI) - 10 rushes, 45 yds, 1 td | | Caldwell (MIC) - 8 catches, 94 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Brahmas | 7 | 21 | 14 | 3 | 45 | Battlehawks | 14 | 7 | 0 | 14 | 35 |
| Leaders | | Davis (STL) - 26/37, 272 yds, 4 td, 2 int | | Dyson (SA) - 18 rushes, 103 yds, 3 td | | Medley (STL) - 6 catches, 116 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Bulls (3-11-0) | 0 | 14 | 3 | 0 | 17 | Apollos | 7 | 17 | 10 | 17 | 51 |
| Leaders | | Hines (Orl) - 24/33, 376 yds, 4 td | | Harrison (Orl) - 18 rushes, 99 yds | | Turner (Orl) - 3 catches, 112 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Fleet | 0 | 3 | 3 | 7 | 13 | Hot Shots (9-5-0) | 14 | 14 | 14 | 0 | 42 |
| Leaders | | Sumner (AZ) - 17/20, 333 yds, 4 td | | Galloway (SD) - 16 rushes, 85 yds | | Harrell (AZ) - 4 catches, 139 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Express | 7 | 3 | 6 | 6 | 22 | Stallions | 0 | 0 | 0 | 9 | 9 |
| Leaders | | Hedges (BIR) - 19/29, 298 yds, 1 td | | Crawford (LA) - 15 rushes, 129 yds | | Sills (BIR) - 4 catches, 131 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
